| Network | Technology | GSM |
|---|
| Launch | Announced | 2003, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 94 x 49 x 27 mm (3.70 x 1.93 x 1.06 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65k colors |
|---|---|---|
| Size | ||
| Resolution | 120 x 160 pixels, 4:3 ratio | |
| Second external display (96 x 26) , monochrome, 1 line + iconsFour-way navigationWallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Main Camera | Single | CIF |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 1.2.1 | |
| Games | 4 - PK Game, Collection Hunter, Ice Hockey & Geoblaster+ Java | |
| Java | Yes | |
| Predictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 110 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Grey |
|---|