| Network | Technology | GSM |
|---|
| Launch | Announced | 2001 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 84 x 44 x 21 mm (3.31 x 1.73 x 0.83 in) |
|---|---|---|
| Weight | 79 g (2.79 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic, Optimax |
|---|---|---|
| Size | ||
| Resolution | 96 x 54 pixels, 5 lines, 16:9 ratio | |
| Fixed icons |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| 1 MB memory for Java apps25 phone book voice tags9 quick access voice tags |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | No | |
| Games | 5 - Paddle Ball, Mind Blaster, Falling Numbers, Video Pocker and Black Jack + Java | |
| Java | Yes | |
| Predictive text input (iTAP)OrganizerVoice memoVoice dial |
| Battery | Removable Li-Ion 500 mAh battery | |
|---|---|---|
| Stand-by | up to 120 h | |
| Talk time | up to 3 h |