Chinese version - Motorola V600i
| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 88 x 48 x 24 mm, 82 cc (3.46 x 1.89 x 0.94 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels, 8 lines | |
| Second display (96 x 32 pixels), 2 linesDownloadable screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 x 10 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5MB | |
| 20 voice dial numbers |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes | |
| Predictive text inputOrganizerVoice memo/dial |
| Battery | Type | Removable Li-Ion 780 mAh battery (BA600) |
|---|---|---|
| Stand-by | Up to 190 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|