| Network | Technology | GSM |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89 x 49 x 25 mm, 85 cc (3.50 x 1.93 x 0.98 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | |
| Second external mono display (96 x 32 pixels)Downloadable screensavers, wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Wakeborder + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3 playerOrganizerPhoto editorPredictive text inputVoice memo (120 sec.) |
| Battery | Type | Removable Li-Ion 820 mAh battery (BA620) |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 2 h |
| Misc | Colors | Matte Black |
|---|