| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 - US version | ||
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 90 x 47 x 24 mm (3.54 x 1.85 x 0.94 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~26.9% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Second external grayscale display (96 x 80 pixels)Downloadable wallpapers, screensavers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 x 10 fields, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Push to talkMP3/AAC/MP4 playerPredictive text inputOrganizerVoice dialVoice memo |
| Battery | Type | Removable Li-Ion 810 mAh battery |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 7 h 30 min | |
| Type | Extended battery, Li-Ion 1010 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 9 h |
| Misc | Colors | Silver |
|---|---|---|
| Price | About 80 EUR |