| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 91 x 47 x 23 mm (3.58 x 1.85 x 0.91 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external B/W display 96 x 32 pixelsScreensavers and wallpapersDownloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5MB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Java downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input (iTAP)OrganizerVoice memo |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h |
| Misc | Colors | |
|---|---|---|
| Price | About 60 EUR |