| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2004, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 44 x 23 mm, 72 cc (4.17 x 1.73 x 0.91 in) |
|---|---|---|
| Weight | 83 g (2.93 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 96 x 64 pixels, 3 lines, 3:2 ratio | |
| ScreensaversDownloadable screensavers, wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | SIM only | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, Instant Messaging | |
| Browser | WAP 1.2.1 | |
| Games | 3 | |
| Java | No | |
| Predictive text inputCurrency converterCalculatorStopwatch |
| Battery | Type | Removable Li-Ion 920 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h 40 min |
| Misc | Colors | Silver |
|---|