| Network | Technology | GSM |
|---|
| Launch | Announced | 2002, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 90 x 47 x 21 mm (3.54 x 1.85 x 0.83 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | ||
| Resolution | 120 x 160 pixels, 9 lines, 4:3 ratio | |
| Second display 96 x 32 pixels6 menu palettesDownloadable screensavers and wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 | |
| Call records | 10 dialed, 5 received, 5 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS 5.0, Email | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | No | |
| Games | 3 - Wu Zi Qi, Sokoban & Black Jack + Java | |
| Java | Yes | |
| Predictive text input (iTAP)OrganizerVoice memoVoice dial |
| Battery | Removable Li-Ion 1100 mAh battery (98481/SNN5595) | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 5 h |
| Misc | Colors |
|---|