| Network | Technology | GSM |
|---|
| Launch | Announced | 2007, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 53 x 11.9 mm (4.06 x 2.09 x 0.47 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external 256K colors, 2 inches display (240 x 320 pixels) with contextual touch interactionScreensavers and wallpapersDownloadable logos |
| Platform | OS | Linux / Java-based MOTOMAGX |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 2GB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
| MP3/AAC/AAC+ playerPredictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Ion 770 mAh battery |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 7 h 50 min |
| Misc | Colors | Dark Pearl Gray |
|---|---|---|
| SAR | 0.30 W/kg (head) 0.34 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) | |
| Price | About 120 EUR |
| Tests | Loudspeaker | Voice 66dB / Noise 65dB / Ring 81dB |
|---|