| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2007, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 53 x 13.3 mm (4.06 x 2.09 x 0.52 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external 256K colors, 2 inches display (240 x 320 pixels) with contextual touch interactionScreensavers and wallpapersDownloadable logos |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 45MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera 8) | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Video downloadMP3/AAC/AAC+ playerPredictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion 950 mAh battery | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | |
|---|---|---|
| SAR | 0.52 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.42 W/kg (head) | |
| Price | About 100 EUR |