For T-Mobile
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2008. Released 2008 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 45.7 x 18.8 mm (4.17 x 1.80 x 0.74 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external monochrome display (96 x 80 pixels) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | - 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| ANT+Rugged designMP3/AAC/AAC+ playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 850 mAh battery |
|---|---|---|
| Stand-by | Up to 249 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Colors | Mandarin Orange, Canary Yellow |
|---|---|---|
| SAR | 1.23 W/kg (head) 0.46 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) | |
| Price | About 50 EUR |