| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 12 |
| Launch | Announced | 2006, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 42 x 16 mm (4.06 x 1.65 x 0.63 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~26.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Second external CSTN, 256K colors display (96 x 80 pixels)Screensavers and wallpapersDownloadable logos |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 20MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | CIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+ playerPredictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Ion 700 mAh battery (BC50) |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Cosmic Blue, Silver Sail |
|---|---|---|
| Price | About 110 EUR |