lso known as Motorola Gleam Plus
| Network | Technology | GSM |
|---|
| Launch | Announced | 2012, February. Released 2012, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 52.5 x 13.5 mm, 75.8 cc (4.21 x 2.07 x 0.53 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 22.3 cm2 (~39.7% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) | |
| Secondary external display with icons |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 50MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Games | Yes | |
| Java | ||
| MP3/WAV/AAC+ playerMP4/H.263 playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | Up to 417 h | |
| Talk time | Up to 4 h 50 min |
| Misc | Colors | Winter White, Silver |
|---|---|---|
| Price | About 150 EUR |