Motorola E770v - Vodafone exclusive
| Network | Technology | GSM / UMTS | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps | 
| Launch | Announced | 2005, Q4 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 111 x 46 x 20.7 mm (4.37 x 1.81 x 0.81 in) | 
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 65K colors | 
|---|---|---|
| Size | 1.9 inches, 30 x 38 mm, 11.4 cm2 (~22.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Downloadable wallpapers, screensavers | 
| Memory | Card slot | microSD (dedicated slot) | 
|---|---|---|
| Phonebook | 700 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 32MB | 
| Main Camera | Single | VGA | 
|---|---|---|
| Video | Yes | 
| Selfie camera | CIF videocall camera | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC playerPredictive text inputOrganizerSyncML | 
| Battery | Type | Removable Li-Ion 1020 mAh battery | 
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 4 h 20 min | 
| Misc | Colors | White, Grape | 
|---|---|---|
| Price | About 100 EUR |