| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2009, September. Released 2009, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 57 x 14.2 mm (4.25 x 2.24 x 0.56 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~39.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Handwriting recognition3D User Interface |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/eAAC+ playerMP4/H.264 playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 910 mAh battery |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 120 EUR |