| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 1998 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 129 x 55 x 27 mm (5.08 x 2.17 x 1.06 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic, Optimax |
|---|---|---|
| Size | ||
| Resolution | 96 x 32 pixels, 4 x 12 chars | |
| Fixed icons |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 5 received, 5 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | No | |
| Games | No | |
| Languages | 16 | |
| Java | No | |
| Voice note ( 3 min ) |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | 105 h | |
| Talk time | 270 min |
| Misc | Colors |
|---|