| Network | Technology | GSM |
|---|
| Launch | Announced | 2002 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101 x 42 x 19 mm (3.98 x 1.65 x 0.75 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Mini-SIM |
| Display | Type | Grayscale graphic |
|---|---|---|
| Size | ||
| Resolution | 98 x 64 pixels, 5 lines, 3:2 ratio | |
| 4 shades of greyWhite backlight |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | ||
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS 5.0 | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | No | |
| Games | 3 - MotoGP. Snood 21, Astrosmash | |
| Java | No | |
| Predictive text inputOrganizerVoice dialChangeable housings |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | 80 h - 250 h | |
| Talk time | 2 h 30 min - 6 h |