A388
| Network | Technology | GSM |
|---|
| Launch | Announced | 2002 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98 x 58 x 24 mm (3.86 x 2.28 x 0.94 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 320 x 240 pixels, 8 lines, 4:3 ratio | |
| 4 level greyscaleHandwriting RecognitionInk padTouch-screen |
| Platform | CPU | 33 MHz |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2MB 8MB RAM | |
| 30 phone book voice tags |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones, composer (piano keyboard) | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, Email | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | No | |
| Games | 3 - Wu Zi Qi, Sokoban, Black Jack / None | |
| Java | Yes | |
| PDAOrganizerVoice memoVoice dialSmart buttonVolume keys |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | 145 h | |
| Talk time | 4 h 30 min |
| Misc | Colors |
|---|