| Network | Technology | GSM / UMTS | 
|---|
| Launch | Announced | 2003 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 135 x 58.2 x 24.2 mm, 134 cc (5.31 x 2.29 x 0.95 in) | 
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 65K colors | 
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | In shared memory, Photo call | |
| Call records | Yes | |
| Internal | 64MB | 
| Main Camera | Single | VGA | 
|---|---|---|
| Video | Yes | 
| Selfie camera | Single | Yes | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | No preinstalled, downloadble | |
| Java | Yes | |
| OrganizerMP3/MP4 playerPredictive text inputSync ML | 
| Battery | Type | Removable Li-Po 1050 mAh battery (BA680) | 
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 2 h | 
| Misc | Colors | 
|---|