| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Yes |
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 53 x 24 mm, 106 cc (4.17 x 2.09 x 0.94 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.5 inches, 38 x 50 mm, 19.4 cm2 (~34.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~160 ppi density) | |
| Handwriting recognition |
| Platform | OS | Linux |
|---|---|---|
| CPU | 312 MHz |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 48MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| MP3 playerDocument viewer (Word, Excel, PowerPoint, PDF)OrganizerSyncMLVoice dial |
| Battery | Type | Removable Li-Ion 780 mAh battery |
|---|---|---|
| Stand-by | 110 h - 180 h | |
| Talk time | 3 h - 6 h |
| Misc | Colors |
|---|