| Network | Technology | GSM |
|---|
| Launch | Announced | 2009, April. Released 2008, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 102 x 53.8 x 20.5 mm (4.02 x 2.12 x 0.81 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches, 22.3 cm2 (~40.7% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) | |
| Handwriting and speech recognition (Chi & Eng) |
| Platform | OS | Linux |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 30MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | @15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| MP3/WMA/AAC+ playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 1130 mAh battery |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Golden white, Xuan Yue Powder, Deep Brown |
|---|---|---|
| SAR | 0.36 W/kg (head) 0.14 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) | |
| Price | About 120 EUR |