| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 57.5 x 20 mm, 115 cc (4.57 x 2.26 x 0.79 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.9 inches, 40 x 62 mm, 24.8 cm2 (~37.2% screen-to-body ratio) | |
| Resolution | 208 x 320 pixels, 3:2 ratio (~132 ppi density) | |
| Downloadable screensavers, wallpapers and ringtones |
| Platform | OS | Symbian 7.0, UIQ v2.1 UI |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | 168 MHz ARM925T |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 24MB | |
| 16 MB available |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | No |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | |
| Dual audio speakers |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| MP3/MP4 playerPicsel Viewer (doc, xls, ppt, pdf)OrganizerPredictive text input (iTAP)Voice memo/dialHandwriting recognition |
| Battery | Type | Removable Li-Ion 1600 mAh battery |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 2 h 30 min |
| Misc | Colors | Grey |
|---|