| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120 x 50 x 28 mm (4.72 x 1.97 x 1.10 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 5 x 13 to 25 chars | |
| Picture menuSoftkey |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Detailed call duration reports |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No | |
| Ascending ring tone |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Languages | 8 | |
| Java | No | |
| Predictive text inputScratchpadCurrency converter |
| Battery | Type | Removable NiMH 800 mAh battery |
|---|---|---|
| Stand-by | 130 h | |
| Talk time | 3 h |
| Misc | Colors | 3 |
|---|