Network | Technology | GSM |
---|
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 49 x 29 mm, 140 cc (5.20 x 1.93 x 1.14 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 5 x 13 to 25 chars | |
Picture menuSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 5 received, 5 missed calls | |
Detailed call duration reports |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No | |
Ascending ring tone |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Languages | 8 | |
Java | No | |
ScratchpadCurrency converter |
Battery | Type | Removable NiMH 900 mAh battery |
---|---|---|
Stand-by | 150 h | |
Talk time | 3 h |
Misc | Colors | 3 |
---|