Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 49 x 24 mm, 100 cc (4.13 x 1.93 x 0.94 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Mini-SIM |
Display | Type | TFD, 256K colors |
---|---|---|
Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external TFD display (120 x 160 pixels), 256K colorsDownloadable pictures |
Memory | Card slot | miniSD, 32 MB included |
---|---|---|
Phonebook | 500 x 15 fields, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 15MB | |
400 short messages |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, iMode (M430i only) | |
Games | 2 + downloadable | |
Languages | English, French, German, Italian, Spanish, Dutch a | |
Java | Yes, DoJa 2.5 | |
MP3 player (M900 only)Predictive text inputOrganizerPhoto editorVoice memoVoice dial (20 slots) |
Battery | Type | Removable Li-Ion 810 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|