| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2004, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 95.7 x 49.5 x 22.4 mm (3.77 x 1.95 x 0.88 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels, 7 lines | |
| Second external 65K colors display, 110 x 88 pixelsFour way navigation keysWallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, received and missed calls | |
| Internal | 32MB |
| Main Camera | Single | VGA, 180 deg swivel |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputMP3/MP4/AAC playerVoice memo/dialOrganizer |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 2 h |
| Misc | Colors | Silver, Orange |
|---|