| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2006, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 94 x 49 x 18.3 mm (3.70 x 1.93 x 0.72 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~27.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Second external OLED, 65K colors display (96 x 96 pixels)Downloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | 180 deg rotating lens | |
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.1, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Video telephonyMP3/AAC/WMA/MP4 playerPredictive text inputOrganizer |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Orange, Green, Chameleon |
|---|---|---|
| Price | About 120 EUR |