Also known as LG Etna Plus
| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 12 | |
| EDGE | Class 12 | 
| Launch | Announced | 2010, February. Released 2010, August | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 107.5 x 52.5 x 15.9 mm (4.23 x 2.07 x 0.63 in) | 
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | 
| Display | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~45.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 56MB | 
| Main Camera | Single | 2 MP | 
|---|---|---|
| Video | 320p@12fps | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, FM transmiter | |
| USB | microUSB 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| SNS integrationMP3/AAC+ playerMP4/H.263 playerDocument viewer (DOC, XLS, PPT, PDF)OrganizerVoice memoPredictive text input | 
| Battery | Type | Removable Li-Ion 950 mAh battery | 
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 5 h 30 min | 
| Misc | Colors | Aqua Blue, Purple, Light Silver, Black | 
|---|---|---|
| SAR | 1.13 W/kg (head) 0.67 W/kg (body) | |
| Price | About 90 EUR |