For MetroPCS
| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Launch | Announced | 2010, November. Released 2010, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 56 x 16 mm (4.57 x 2.20 x 0.63 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~46.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Platform | OS | Android 2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 150MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Video | 480p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML | |
| DivX/MP4/H.264/WMV playerMP3/WAV/WMA/eAAC+ playerDocument viewerOrganizerVoice memo/dial/commandsPredictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 337 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Colors | Gray |
|---|---|---|
| SAR | 1.26 W/kg (head) 0.48 W/kg (body) | |
| Price | About 60 EUR |