| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| CDMA 800 / 1900 - North American version | ||
| 3G bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - North American version | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G bands | 1, 2, 4, 5, 17, 19, 25, 26, 41 - North America | |
| 1, 3, 5, 7, 8, 20 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2013, October. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Micro-SIM |
| Display | Type | True HD IPS+ |
|---|---|---|
| Size | 4.95 inches, 67.5 cm2 (~70.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4 (Ice Cream Sandwich), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 8 MP, f/2.4, 30mm (standard), 1/3.2", 1.4µm, AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP, f/2.4, 1/6", 1.9µm |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 2300 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 300 h (3G) | |
| Talk time | Up to 17 h (3G) |
| Misc | Colors | Black, White, Red |
|---|---|---|
| Models | Nexus 5, D820, D821 | |
| SAR | 0.92 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | |
| Price | About 260 EUR |
| Tests | Performance | Basemark OS II 2.0: 1016Basemark X: 11638 |
|---|---|---|
| Display | Contrast ratio: 967:1 (nominal) / 2.228:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 65dB | |
| Audio quality | Noise -93.3dB / Crosstalk -94.3dB | |
| Battery life |