| Network | Technology | GSM |
|---|
| Launch | Announced | 2007, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 99.8 x 50.6 x 13.8 mm (3.93 x 1.99 x 0.54 in) |
|---|---|---|
| Weight | 119 g (4.20 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~29.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Mirror effect screen, full metal bodyDownloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Internal | 50MB | |
| 300 text messages |
| Main Camera | Single | 2 MP, AF |
|---|---|---|
| Features | Schneider-Kreuznach optics, LED flash | |
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + download | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC++/3GP/MP4 playerPredictive text inputOrganizerVoice memoDocument viewer (Word, Excel, PowerPoint, PDF) |
| Battery | Removable Li-Ion 750 mAh battery | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silver, Titanium Black, Gold, Pink |
|---|---|---|
| SAR | 0.99 W/kg (head) 0.56 W/kg (body) | |
| Price | About 70 EUR |