For Verizon
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, April. Released 2013, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 122.5 x 62.8 x 9.8 mm (4.82 x 2.47 x 0.39 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Micro-SIM |
| Display | Type | AH IPS LCD |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~66.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2460 mAh, removable |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.59 W/kg (head) 1.12 W/kg (body) | |
| Price | About 270 EUR |