| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No | 
| Launch | Announced | 2002 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 80 x 44 x 24 mm (3.15 x 1.73 x 0.94 in) | 
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM | 
| Display | Type | Monochrome graphic | 
|---|---|---|
| Size | ||
| Resolution | 128 x 90 pixels | |
| Second external LCD 96 x 12 pixels | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | 500 | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| 20 voice dial numbers180 sec voice memo | 
| Camera | No | 
|---|
| Sound | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 | |
| Java | No | |
| Predictive text inputOrganizerWorld clockVoice dialVoice memo | 
| Battery | Type | Removable Li-Ion 600 mAh battery | 
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 2 h 30 min | 
| Misc | Colors | 
|---|