For TIM
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2007, October. Released 2007, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 96 x 45 x 17.9 mm (3.78 x 1.77 x 0.70 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.9 inches, 11.4 cm2 (~26.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~148 ppi density) | |
| Downloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 60MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | QCIF@15fps |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3 player (ID3 tag support)MP4 playerPredictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion 900 mAh battery | |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Blue, Brown |
|---|