| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2007, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110.9 x 46.7 x 15.6 mm (4.37 x 1.84 x 0.61 in) |
|---|---|---|
| Weight | 73 g (2.57 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.7 inches, 9.1 cm2 (~17.6% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~166 ppi density) | |
| Downloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 10MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | CIF videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+/WMA playerPredictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Po 950 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 3 h 50 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.30 W/kg (head) 0.38 W/kg (body) | |
| Price | About 70 EUR |