Orange exclusive
| Network | Technology | GSM |
|---|
| Launch | Announced | 2009, January. Released 2009, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106.5 x 55.4 x 11.9 mm (4.19 x 2.18 x 0.47 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~43.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
| Flash UIHandwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 48MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 320p@12fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | 4 + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/WMA/AAC playerMP4 playerOrganizerDocument viewer (Word, Excel, PowerPoint, PDF)Voice memoPredictive text input |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Anodizing Silver, Capri Green, Pink, Black |
|---|---|---|
| Price | About 80 EUR |