| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2008, February. Released 2008 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89 x 46.5 x 17.9 mm (3.50 x 1.83 x 0.70 in) |
|---|---|---|
| Weight | 81 g (2.86 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.7 inches, 9.1 cm2 (~22.0% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~121 ppi density) | |
| Second external 65K color TFT display(96 x 64 pixels), 1.1 inches |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerVoice memo |
| Battery | Type | Removable Li-Ion 830 mAh battery |
|---|
| Misc | Colors | |
|---|---|---|
| SAR | 0.93 W/kg (head) 0.89 W/kg (body) | |
| Price | About 50 EUR |