| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2006, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 84.5 x 45 x 22.2 mm (3.33 x 1.77 x 0.87 in) |
|---|---|---|
| Weight | 70 g (2.47 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | 20 dialed, 10 received, 10 missed calls |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputCalculatorVoice memo (10 x 20 sec.)World timeUnit converter |
| Battery | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 200 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 80 EUR |