| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Yes |
| Launch | Announced | 2006, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 95 x 52 x 9.9 mm (3.74 x 2.05 x 0.39 in) |
|---|---|---|
| Weight | 73 g (2.57 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~25.5% screen-to-body ratio) | |
| Resolution | 220 x 176 pixels (~141 ppi density) | |
| Downloadable wallpapers |
| Memory | Card slot | microSD (dedicated slot), 128 MB included |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 16MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3 playerPredictive text inputOrganizerVoice memo |
| Battery | Removable Li-Ion 750 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 2 h 20 min |
| Misc | Colors | Black |
|---|---|---|
| Price | About 110 EUR |