| Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | 
| Launch | Announced | 2008, February. Released 2008, May | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 88.5 x 54.9 x 17.9 mm (3.48 x 2.16 x 0.70 in) | 
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~25.5% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~200 ppi density) | |
| Secondary, external 65-color TFT display, 96 x 34 pixels | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 100MB | 
| Main Camera | Single | 2 MP | 
|---|---|---|
| Video | 320p@30fps | 
| Selfie camera | Single | Yes | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | No | |
| Java | Yes, MIDP 2.0 | |
| DVB-H or DVB-T TV receiver (country specific)Mobile XD engineMP3/MMf/WAV/eAAC+/WMA/SMAF/i-Melody playerMP4/3gp playerPredictive text inputOrganizer | 
| Battery | Removable Li-Ion 1000 mAh battery | 
|---|
| Misc | Colors | Black | 
|---|---|---|
| SAR | 0.11 W/kg (head) 0.16 W/kg (body) | |
| Price | About 70 EUR |