| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 1900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2010, April. Released 2010, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 54.5 x 11.8 mm (4.21 x 2.15 x 0.46 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~43.9% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
| S-Class Touch UIHandwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 160MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 320p@20fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/WMA/eAAC+ playerMP4/H.264/WMV playerOrganizerDocument viewer (DOC, XLS, PPT, PDF)Voice memoMusic recognition servicePredictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Black, White, Pink |
|---|---|---|
| SAR | 0.52 W/kg (head) 0.27 W/kg (body) | |
| Price | About 60 EUR |
| Tests | Loudspeaker | Voice 72dB / Noise 66dB / Ring 77dB |
|---|---|---|
| Audio quality | Noise -90.2dB / Crosstalk -12.5dB |