For AT&T, Rogers and FidoAlso known as LG TE365
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2009, March. Released 2009, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101.5 x 51 x 16.8 mm (4.00 x 2.01 x 0.66 in) |
|---|---|---|
| Weight | 108 g (3.81 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~34.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Touchscreen diallingDownloadable themes |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 15MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3 playerMP4 playerPhoto/video editorVoice memo |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h |
| Misc | Colors | White/Light green, Black/Grey, Aqua Blue, White |
|---|---|---|
| SAR | 1.00 W/kg (head) 1.20 W/kg (body) | |
| Price | About 70 EUR |