| Network | Technology | GSM |
|---|
| Launch | Announced | 2010, March. Released 2010, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 52.9 x 12.5 mm (4.25 x 2.08 x 0.49 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~44.8% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
| Flash UICartoon UI with Live SquareGesture shortcutHandwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 20 missed calls |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS; built-in antenna | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| Social network integrationFacebook native clientMP3/WMA/AAC playerMP4/H.263 playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Colors | Silver, Orange/white, Purple/white, Blue/light silver |
|---|---|---|
| Price | About 60 EUR |