Also known as LG Bali
| Network | Technology | GSM |
|---|
| Launch | Announced | 2010, June. Released 2010, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 53.1 x 12 mm (4.25 x 2.09 x 0.47 in) |
|---|---|---|
| Weight | 87 g (3.07 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~44.7% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
| Handwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 60MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p@10fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| SNS integrationMP3/WMA/eAAC+ playerMP4/H.264/WMV playerOrganizerDocument viewer (DOC, XLS, PPT, PDF)Voice memoPredictive text input |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, Silver |
|---|---|---|
| SAR | 1.02 W/kg (head) 0.37 W/kg (body) | |
| Price | About 70 EUR |
| Tests | Loudspeaker | Voice 74dB / Noise 69dB / Ring 77dB |
|---|---|---|
| Audio quality | Noise -87.7dB / Crosstalk -85.8dB |