| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, April. Released 2009, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 52.5 x 13.5 mm (4.13 x 2.07 x 0.53 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~46.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~311 ppi density) | |
| Protection | Corning Gorilla Glass | |
| S-Class Touch UITransparent touch-sensitive keypadGesture shortcutHandwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 1.5GB |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | Videocall camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, 2 | |
| Java | Yes, MIDP 2.0 | |
| TV-outMP3/AAC/AAC+/WMA playerDivX/XviD/MP4 playerOrganizerDocument viewer (DOC, XLS, PDF)Voice memoPredictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h (2G) / Up to 4 h (3G) |
| Misc | Colors | |
|---|---|---|
| SAR | 1.12 W/kg (head) 0.47 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) | |
| Price | About 130 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 73dB / Noise 71dB / Ring 73dB |