| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2009, May. Released 2009, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101.2 x 49.2 x 15.7 mm (3.98 x 1.94 x 0.62 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~25.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 6MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | FM radio, RDS, recording, built-in antenna | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV playerMP4/3gp playerVoice memoOrganizerPredictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, Dark Blue |
|---|---|---|
| SAR | 0.67 W/kg (head) 0.42 W/kg (body) | |
| Price | About 50 EUR |