Also known as LG GB220 Kate
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2009, February. Released 2009, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 46 x 14 mm (4.13 x 1.81 x 0.55 in) |
|---|---|---|
| Weight | 72 g (2.54 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.76 inches, 9.7 cm2 (~20.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~160 ppi density) | |
| Second external 1.04 inches TFT display, 96 x 64 pixels |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 6MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Radio | FM radio, recording | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | No | |
| Games | Yes | |
| Java | No | |
| MP3 playerOrganizerPredictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |
| Misc | Colors | Silver, Pink |
|---|---|---|
| SAR | 1.38 W/kg (head) 0.68 W/kg (body) | |
| Price | About 50 EUR |