| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101 x 52 x 16.4 mm (3.98 x 2.05 x 0.65 in) |
|---|---|---|
| Weight | 123.5 (4.34 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~34.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 64MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Games | Yes | |
| Java | Yes | |
| SNS appsMP3/AAC+ playerMP4/H.263 playerOrganizerVoice memoPredictive text input |
| Battery | Type | Li-Ion 900 mAh, removable |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | BLue, White |
|---|---|---|
| SAR | 1.00 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.85 W/kg (head) 0.64 W/kg (body) |