For AT&T
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2009, February. Released 2009, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 101 x 48 x 17 mm (3.98 x 1.89 x 0.67 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~25.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | Yes | |
| Internal | 10MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, A-GPS (US version only) | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/eAAC+/WMA playerMP4/H.264/WMV playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Red, Blue |
|---|---|---|
| SAR | 0.68 W/kg (head) 0.72 W/kg (body) | |
| Price | About 70 EUR |