For AT&T
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2008, August. Released 2008 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 53 x 12 mm (4.06 x 2.09 x 0.47 in) |
|---|---|---|
| Weight | 81 g (2.86 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) | |
| Downloadable wallpapers |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 128MB |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | 320p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | XM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4/eAAC+/WMA playerOrganizerPhoto editorXM RadioVoice memoVoice dialPredictive text inputAT&T Mobile TVMultitasking |
| Battery | Type | Removable Li-Ion 900 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.34 W/kg (head) 0.81 W/kg (body) | |
| Price | About 80 EUR |